WELCOME TO APTC RESOURCE PAGE
ADAMA POLYTECHNIC COLLEGE COLLECTIONS OF BOOKS
LEVEL I
LEVEL II
LEVEL III
LEVEL IV
DEGREE AND OTHERS
SHORT TRAININGS
COC EXAM
LEVEL I
Resource Name | Department | Occupation | Download |
---|---|---|---|
ITSS-Level-I-Competence 1 | ICT | ITSS | |
ITSS-Level-I-Competence 2 | ICT | ITSS | |
ITSS-Level-I-Competence 3 | ICT | ITSS | |
ITSS-Level-I-Competence 4 | ICT | ITSS | |
ITSS-Level-I-Competence 5 | ICT | ITSS | |
ITSS-Level-I-Competence 6 | ICT | ITSS | |
ITSS-Level-I-Competence 7 | ICT | ITSS | |
ITSS-Level-I-Competence 8 | ICT | ITSS | |
ITSS-Level-I-Competence 9 | ICT | ITSS | |
ITSS-Level-I-Competence 10 | ICT | ITSS | |
ITSS-Level-I-Competence 11 | ICT | ITSS | |
ITSS-Level-I-Competence 12 | ICT | ITSS | |
Accounting Level-I-Competence 1 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 2 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 3 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 4 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 5 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 6 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 7 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 8 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 9 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 10 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 11 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 12 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 13 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 14 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 15 | Accounting | Basic Clerical Works | |
Basic EEES-Level-I-Competence 2 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 3 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 4 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 6 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 7 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 8 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 9 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 10 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 11 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 12 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 13 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 15 | Electrical Electronics | Basic Electrical Electronics | |
Furniture Level-I-Competence 1 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 2 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 3 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 4 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 5 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 6 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 7 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 8 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 9 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 10 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 11 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 12 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 13 | Furniture Making | Basic Furniture Making |
LEVEL II
Resource Name | Department | Occupation | Download |
---|---|---|---|
Accounting Level-II-Competence 1 | Accounting | Basic Clerical Works | |
Accounting Level-II-Competence 2 | Accounting | Basic Clerical Works | |
Accounting Level-II-Competence 3 | Accounting | Basic Clerical Works | |
Accounting Level-II-Competence 4 | Accounting | Basic Clerical Works | |
Accounting Level-II-Competence 5 | Accounting | Basic Clerical Works | |
Accounting Level-II-Competence 6 | Accounting | Basic Clerical Works | |
Accounting Level-II-Competence 7 | Accounting | Basic Clerical Works | |
Accounting Level-II-Competence 8 | Accounting | Basic Clerical Works | |
Accounting Level-II-Competence 9 | Accounting | Basic Clerical Works | |
Accounting Level-II-Competence 10 | Accounting | Basic Clerical Works | |
Accounting Level-II-Competence 11 | Accounting | Basic Clerical Works | |
Accounting Level-II-Competence 12 | Accounting | Basic Clerical Works | |
Accounting Level-II-Competence 13 | Accounting | Basic Clerical Works | |
Accounting Level-II-Competence 14 | Accounting | Basic Clerical Works | |
ITSS-Level-II-Competence 1 | ICT | ITSS | |
ITSS-Level-II-Competence 2 | ICT | ITSS | |
ITSS-Level-II-Competence 3 | ICT | ITSS | |
ITSS-Level-II-Competence 4 | ICT | ITSS | |
ITSS-Level-II-Competence 5 | ICT | ITSS | |
ITSS-Level-II-Competence 6 | ICT | ITSS | |
ITSS-Level-II-Competence 7 | ICT | ITSS | |
ITSS-Level-II-Competence 8 | ICT | ITSS | |
ITSS-Level-II-Competence 9 | ICT | ITSS | |
ITSS-Level-II-Competence 10 | ICT | ITSS | |
ITSS-Level-II-Competence 11 | ICT | ITSS | |
ITSS-Level-II-Competence 12 | ICT | ITSS | |
Furniture Level-II-Competence 1 | Furniture | Furniture Making | |
Furniture Level-II-Competence 2 | Furniture | Furniture Making | |
Furniture Level-II-Competence 3 | Furniture | Furniture Making | |
Furniture Level-II-Competence 4 | Furniture | Furniture Making | |
Furniture Level-II-Competence 5 | Furniture | Furniture Making | |
Furniture Level-II-Competence 6 | Furniture | Furniture Making | |
Furniture Level-II-Competence 7 | Furniture | Furniture Making | |
Furniture Level-II-Competence 8 | Furniture | Furniture Making | |
Furniture Level-II-Competence 9 | Furniture | Furniture Making | |
Furniture Level-II-Competence 10 | Furniture | Furniture Making |
LEVEL III
Resource Name | Department | Occupation | Download |
---|---|---|---|
Accounting Level-III-Competence 1 | Accounting | Budget and Support | |
Accounting Level-III-Competence 2 | Accounting | Budget and Support | |
Accounting Level-III-Competence 3 | Accounting | Budget and Support | |
Accounting Level-III-Competence 4 | Accounting | Budget and Support | |
Accounting Level-III-Competence 5 | Accounting | Budget and Support | |
Accounting Level-III-Competence 6 | Accounting | Budget and Support | |
Accounting Level-III-Competence 7 | Accounting | Budget and Support | |
Accounting Level-III-Competence 8 | Accounting | Budget and Support | |
Accounting Level-III-Competence 9 | Accounting | Budget and Support | |
Accounting Level-III-Competence 10 | Accounting | Budget and Support | |
Accounting Level-III-Competence 11 | Accounting | Budget and Support | |
Accounting Level-III-Competence 12 | Accounting | Budget and Support | |
Machine level III-Competence 1 | Machine | Machine | |
Machine level III-Competence 2 | Machine | Machine | |
Machine level III-Competence 3 | Machine | Machine | |
Machine level III-Competence 4 | Machine | Machine | |
Machine level III-Competence 5 | Machine | Machine | |
Machine level III-Competence 6 | Machine | Machine | |
Machine level III-Competence 7 | Machine | Machine | |
Machine level III-Competence 8 | Machine | Machine | |
Machine level III-Competence 9 | Machine | Machine | |
Machine level III-Competence 10 | Machine | Machine | |
Machine level III-Competence 11 | Machine | Machine | |
Machine level III-Competence 12 | Machine | Machine | |
Machine level III-Competence 13 | Machine | Machine | |
Automotive-III competence-1 | Automotive | Aut-Mechanics | |
Automotive-III competence-2 | Automotive | Aut-Mechanics | |
Automotive-III competence-3 | Automotive | Aut-Mechanics | |
Automotive-III competence-4 | Automotive | Aut-Mechanics | |
Automotive-III competence-5 | Automotive | Aut-Mechanics | |
Automotive-III competence-6 | Automotive | Aut-Mechanics | |
Automotive-III competence-7 | Automotive | Aut-Mechanics | |
Automotive-III competence-8 | Automotive | Aut-Mechanics | |
Automotive-III competence-9 | Automotive | Aut-Mechanics | |
Automotive-III competence-10 | Automotive | Aut-Mechanics | |
Automotive-III competence-11 | Automotive | Aut-Mechanics | |
Automotive-III competence-12 | Automotive | Aut-Mechanics |
LEVEL IV
Resource Name | Department | Occupation | Download |
---|---|---|---|
Automotive Level -IV Competence-1 | Automotive | Aut Engine service | |
Automotive Level -IV Competence-2 | Automotive | Aut Engine service | |
Automotive Level -IV Competence-3 | Automotive | Aut Engine service | |
Automotive Level -IV Competence-4 | Automotive | Aut Engine service | |
Automotive Level -IV Competence-5 | Automotive | Aut Engine service | |
Automotive Level -IV Competence-6 | Automotive | Aut Engine service | |
Automotive Level -IV Competence-7 | Automotive | Aut Engine service | |
Automotive Level -IV Competence-8 | Automotive | Aut Engine service | |
Automotive Level -IV Competence-9 | Automotive | Aut Engine service | |
Automotive Level -IV Competence-10 | Automotive | Aut Engine service | |
Automotive Level -IV Competence-11 | Automotive | Aut Engine service | |
Automotive Level -IV Competence-12 | Automotive | Aut Engine service |
DEGREE AND OTHERS
Book | Book Title | Block | College/University | Department | Download/Offline | |
---|---|---|---|---|---|---|
Alamu Getachow BA In BUMA Level IV in DBA | 1 A | APTC | Local Authors | |||
Chala Girma MA In Leadership MA In Management | 1 C | APTC | Local Authors | |||
Chaltu Wandagegn A hairdresser is a person whose occupation is to cut or style hair in order to change or maintain a person’s image. This is achieved using a combination of hair coloring, haircutting, and hair texturing techniques. Examples of professional titles in Canada include ‘barber,’ ‘hairstylist,’ ‘hair colour technician,’ ‘hairdresser, and ‘wig stylist.’ Each professional title also has an ‘apprentice’ version. Canada also provides Red Seal endorsements dependent on local qualification.[1] | 3 C | ETU | Local Authors | |||
Gadise Tola BA In CS Level IV in HNS | 1 A | ETU | Local Authors | |||
Girma Alamu Make money online through websites such as Upwork, Fiverr and Freelancer.com. These sites offer opportunities to do a variety of freelance jobs, such as writing, programming, design, marketing, data entry and being a virtual assistant. Fluent in a second language? Check sites such as Gengo or One Hour Translation, or drum up business through a site of your own. No matter what kind of freelancing you do, keep track of the going rate for the kind of work you provide so you know if you’re charging too much or too little. Learn how to get started on | 15 B | APTC | Local Authors | |||
Instructor Dawit If you have an upcoming exam that you have not studied for, then you might be seriously concerned about passing it. While studying well in advance of an exam is the best strategy for success, you may still be able to pass an exam if you did not study. You can use a combination of good test-taking techniques, such as reading the exam carefully, answering easy questions first, and using special strategies to tackle the multiple choice and true/false sections of the exam. It is also important to go into the exam well-rested, fed, and relaxed! | 1 A | ETU | Local Authors | |||
Mahdi Abdulkerim Kitaaba Walaloolee Fi Asoosamoota Gaggabaaboon Guuttame. Haala Nama Ajaa’ibuun Kan Nama Hawwatuudha. | 11 A | APTC | Local Authors | |||
Mahdi Zeyn BA In BUMA Level IV in DBA | 3 A | APTC | Local Authors | |||
Mahdi Zeyn Kitaabni Kun Waa’e Gamachuu Qabachuu Dubbata. Kitaabni Kun Yeroo Hunda Gaddaa Oolurra, Gadda Kabajuura Ciminaa fi Gammachuu Kabajuutu Caala Nuun Jedha. | 3 A | ETU | Local Authors | |||
Randy Greser Professor In Leadership and Management | 15 B | APTC | Local Authors | |||
ROMIAN TOMA MA in Cognitive Theory Of Learning | 2 A | APTC | Local Authors | |||
Scott Whitehead Professor Of Art | 3 B | APTC | Local Authors | |||
Tadesse Dakaba 1. Qarshiin Maali? 2. Maalif Qarshii Barbaanna 3. Qarshii Malee Jiraannaa? 4. Qarshiin Akkamitti Argama? 5. Qarshiin Akkamitti Qabama? fi Gaafiwwan Biroo Haala Adda Ta’een Kitaaba Deebisuudha | 1 C | ETU | Local Authors | |||
Tadesse Dakaba BA In ICT Level IV in DBA | 15 A | ETU | Local Authors | |||
Tadesse Dakaba BA In ICT Level IV in DBA Kitaaba Waa’ee Ciminaa Akka Jabaatti Qajeelche Barsiisu fi Kitaaba Sammuu Namaa Banee Yaadaa Ciccimoo Uumuf Nama Kakaasudha. | 1 C | APTC | Local Authors | |||
Tadesse Dakaba Kitaaba Seenaa Gara Garaa Kaasun Barnoota Sammuu Namaaf Ta’u Uumudha. Kitaabichi Kun Nuti Sammuu Keenyan Seenaa Dubbisaa, Seenaa Dalaguu Qabna Nuun Jedha. | 3 A | APTC | Local Authors | |||
Tadesse Dakaba Time management is the process of planning and exercising conscious control of time spent on specific activities, especially to increase effectiveness, efficiency, and productivity. It involves a juggling act of various demands upon a person relating to work, social life, family, hobbies, personal interests, and commitments with the finiteness of time. Using time effectively gives the person “choice” on spending or managing activities at their own time and expediency. | 7 B | ETU | Local Authors | |||
The College Publishers All Have BA and Some Have MA | 1 B | APTC | Local Authors | |||
Ying Wang All have BA in ICT | 2 C | ETU | Local Authors | |||
Applied Information technology | A1 | APTC | ICT | |||
Bussiness Information Technology | A1 | APTC | ICT | |||
Approved New Claint | A1 | APTC | ICT | |||
Computer Organization | A1 | APTC | ICT | |||
Data Network | A1 | APTC | ICT | |||
Database System | A1 | APTC | ICT | |||
Developing Communication Skill | A1 | APTC | ICT | |||
Developing Information technology staff | A1 | APTC | ICT | |||
E-Quals | A1 | APTC | ICT | |||
Higher Computing | A1 | APTC | ICT | |||
Information communication CourseWork | A1 | APTC | ICT | |||
Information Comminication Technology | A1 | APTC | ICT | |||
ICT | A1 | APTC | ICT | |||
Information System | A1 | APTC | ICT | |||
Internet for everyone | A1 | APTC | ICT | |||
Java Program | A1 | APTC | ICT | |||
Learning C++ | A1 | APTC | ICT | |||
MS-Office XP | A1 | APTC | ICT | |||
Programing C# | A1 | APTC | ICT | |||
Structured Basic Applied to Technology | A1 | APTC | ICT | |||
Visual Basic 6 | A1 | APTC | ICT | |||
America Furniture | A2 | APTC | Construction | |||
Building Construction Illustrated | A2 | APTC | Construction | |||
Building Great Customer Expriences | A2 | APTC | Construction | |||
Carpentry Joinery | A2 | APTC | Construction | |||
Carpentry Joinery 2 | A2 | APTC | Construction | |||
Cobalston | A2 | APTC | Construction | |||
Complete Building Construction | A2 | APTC | Construction | |||
Construction management | A2 | APTC | Construction | |||
Creativity Light Wooding Carving | A2 | APTC | Construction | |||
General Mechanics | A2 | APTC | Construction | |||
Growing up with Science | A2 | APTC | Construction | |||
Learning Elementary Building Construction | A2 | APTC | Construction | |||
Leonard maltin’s | A2 | APTC | Construction | |||
Quality Control in road Construction | A2 | APTC | Construction | |||
Eremodeling Kitchens bathrooms | A2 | APTC | Construction | |||
Successful Sketching | A2 | APTC | Construction | |||
Traditional Furniture Project | A2 | APTC | Construction | |||
World History | A2 | APTC | Construction | |||
Britannica | A3 | ETU | Encyclopedia | |||
Oxford Dictionary | A3 | ETU | Encyclopedia | |||
Enclopedia American | A3 | ETU | Encyclopedia | |||
Life and health Science | A3 | ETU | Encyclopedia | |||
Genuis World Process | A3 | ETU | Encyclopedia | |||
Accounting Rate | B2 | APTC | Business and Finance | |||
Auditing cases | B2 | APTC | Business and Finance | |||
BANKING_THEORY_AND_PRACTICE | B2 | APTC | Business and Finance | |||
basic selling Skills | B2 | APTC | Business and Finance | |||
Basics of International Marketing | B2 | APTC | Business and Finance | |||
business Marketing | B2 | APTC | Business and Finance | |||
Bussineess Manaegement | B2 | APTC | Business and Finance | |||
essentials-of-marketing | B2 | APTC | Business and Finance | |||
Financial-Management-Second-Edition | B2 | APTC | Business and Finance | |||
Foundation-accounting | B2 | APTC | Business and Finance | |||
Human Resource manaegement | B2 | APTC | Business and Finance | |||
Internatonal Financial Management | B2 | APTC | Business and Finance | |||
Marketers-Guide-to-Customer-Loyalty | B2 | APTC | Business and Finance | |||
Marketing Book | B2 | APTC | Business and Finance | |||
Marketing_Management_ZOSMLuTCjy | B2 | APTC | Business and Finance | |||
Marketingg | B2 | APTC | Business and Finance | |||
Marketing-Made-Simple- | B2 | APTC | Business and Finance | |||
Marketing-Made-Simple-Workbook | B2 | APTC | Business and Finance | |||
Principles.of.Marketing | B2 | APTC | Business and Finance | |||
Principles-Practices-of-Auditing | B2 | APTC | Business and Finance | |||
Sales Tips and strategies | B2 | APTC | Business and Finance | |||
The_Best_Sales_Books_Summarized_ | B2 | APTC | Business and Finance | |||
http://aptc.ezyro.com/wp-content/uploads/2021/11/Allgorithms-C.png | Algarothim C++ | E1 | ETU | IT | ||
http://aptc.ezyro.com/wp-content/uploads/2021/11/Basic-electronics.png | Basic electronics | E1 | ETU | Electronics | ||
http://aptc.ezyro.com/wp-content/uploads/2021/11/Computer-Hardware-and-Software-Tools.png | Computer Hardaware and Software Tools | E1 | ETU | IT | ||
http://aptc.ezyro.com/wp-content/uploads/2021/11/Digital-Image-Processing.png | Digital image Processing | E1 | ETU | Electronics | ||
http://aptc.ezyro.com/wp-content/uploads/2021/11/Education-Measurement-and-evolution.png | Educational Measurement and Evolution | E1 | ETU | Common | ||
http://aptc.ezyro.com/wp-content/uploads/2021/11/Engineering-Materials.png | Engineering Materials | E1 | ETU | Construction | ||
http://aptc.ezyro.com/wp-content/uploads/2021/11/Funemantels-of-Computer-Network.png | Fundemantals of Computer Network | E1 | ETU | IT | ||
http://aptc.ezyro.com/wp-content/uploads/2021/11/grammar-rules.png | Grammar Rules | E1 | ETU | Common | ||
http://aptc.ezyro.com/wp-content/uploads/2021/11/Logic-and-crithical-Thinking.png | Logic and Critical Resoaning | E1 | ETU | Common | ||
http://aptc.ezyro.com/wp-content/uploads/2021/11/Managements-Skills-for-new-managers.png | Management skills for managers | E1 | ETU | Common | ||
http://aptc.ezyro.com/wp-content/uploads/2021/11/mathimathics-for-social-Science.png | Mathimathics of social sciences | E1 | ETU | Common | ||
http://aptc.ezyro.com/wp-content/uploads/2021/11/MicroEconomics.png | MicroEconomics | E1 | ETU | Common | ||
http://aptc.ezyro.com/wp-content/uploads/2021/11/Systems-Analysis-Design.png | System Analysis and Design | E1 | ETU | Common | ||
http://aptc.ezyro.com/wp-content/uploads/2021/11/WebTechnology_ADOdotNet.png | Web Technology Adodonet. | E1 | ETU | IT | ||
http://aptc.ezyro.com/wp-content/uploads/2021/11/Working-With-Words.png | Working with words | E1 | ETU | Common | ||
Algarothim C++ | E1 | ETU | IT | |||
Basic electronics | E1 | ETU | Electronics | |||
Computer Hardaware and Software Tools | E1 | ETU | IT | |||
Digital image Processing | E1 | ETU | Electronics | |||
Educational Measurement and Evolution | E1 | ETU | Common | |||
Engineering Materials | E1 | ETU | Construction | |||
Fundemantals of Computer Network | E1 | ETU | IT | |||
Grammar Rules | E1 | ETU | Common | |||
Logic and Critical Resoaning | E1 | ETU | Common | |||
Management skills for managers | E1 | ETU | Common | |||
Mathimathics of social sciences | E1 | ETU | Common | |||
MicroEconomics | E1 | ETU | Common | |||
System Analysis and Design | E1 | ETU | Common | |||
Web Technology Adodonet. | E1 | ETU | IT | |||
Working with words | E1 | ETU | Common |
SHORT TRAININGS
Resource Name | Department | Occupation | Download |
---|---|---|---|
ITSS-Level-I-Competence 1 | ICT | ITSS | |
ITSS-Level-I-Competence 2 | ICT | ITSS | |
ITSS-Level-I-Competence 3 | ICT | ITSS | |
ITSS-Level-I-Competence 4 | ICT | ITSS | |
ITSS-Level-I-Competence 5 | ICT | ITSS | |
ITSS-Level-I-Competence 6 | ICT | ITSS | |
ITSS-Level-I-Competence 7 | ICT | ITSS | |
ITSS-Level-I-Competence 8 | ICT | ITSS | |
ITSS-Level-I-Competence 9 | ICT | ITSS | |
ITSS-Level-I-Competence 10 | ICT | ITSS | |
ITSS-Level-I-Competence 11 | ICT | ITSS | |
ITSS-Level-I-Competence 12 | ICT | ITSS | |
Accounting Level-I-Competence 1 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 2 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 3 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 4 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 5 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 6 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 7 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 8 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 9 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 10 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 11 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 12 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 13 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 14 | Accounting | Basic Clerical Works | |
Accounting Level-I-Competence 15 | Accounting | Basic Clerical Works | |
Basic EEES-Level-I-Competence 2 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 3 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 4 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 6 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 7 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 8 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 9 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 10 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 11 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 12 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 13 | Electrical Electronics | Basic Electrical Electronics | |
Basic EEES-Level-I-Competence 15 | Electrical Electronics | Basic Electrical Electronics | |
Furniture Level-I-Competence 1 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 2 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 3 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 4 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 5 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 6 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 7 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 8 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 9 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 10 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 11 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 12 | Furniture Making | Basic Furniture Making | |
Furniture Level-I-Competence 13 | Furniture Making | Basic Furniture Making |
COC EXAM
Resource Name | Department | Occupation | Download |
---|---|---|---|
Accounting Level-I-COC | Accounting | Basic Clerical Works | |
Accounting Level-I-COC | Accounting | Basic Clerical Works | |
Accounting Level-I-COC | Accounting | Basic Clerical Works | |
Accounting Level-I-COC | Accounting | Basic Clerical Works | |
Accounting Level-III-COC | Accounting | Budget Service | |
Accounting Level-III-COC | Accounting | Budget Service | |
Accounting Level-III-COC | Accounting | Budget Service | |
Accounting Level-III-COC | Accounting | Budget Service | |
Accounting Level-III-COC | Accounting | Budget Service | |
Accounting Level-III-COC | Accounting | Budget Service | |
Accounting Level-IV-COC | Accounting | Budget Service | |
Accounting Level-IV-COC | Accounting | Budget Service | |
Accounting Level-IV-COC | Accounting | Budget Service | |
Accounting Level-IV-COC | Accounting | Budget Service | |
Accounting Level-IV-COC | Accounting | Budget Service | |
Accounting Level-IV-COC | Accounting | Budget Service | |
Accounting Level-IV-COC | Accounting | Budget Service | |
Accounting Level-IV-COC | Accounting | Budget Service | |
Accounting Level-IV-COC | Accounting | Budget Service | |
Accounting Level-IV-COC | Accounting | Budget Service |